빈티지: 2026-08-07 릴리스 반영 · 생성 2026-08-09 · 원천: BLS API (api.bls.gov) + data/nfp.sqlite vintage 스토어
| 06월 1차 | 전 보고서 리비전‡ | 예상† | 07월 1차 | 서프라이즈 | 이번 리비전 | |
|---|---|---|---|---|---|---|
| NFP | +57K | -74K | 90K | -23K | -113K | -103K |
| Private | +49K | -50K | 95K | +30K | -65K | -55K |
| Gov | +8K | -24K | -5K | -53K | -48K | -48K |
| Parti | 61.548% | 61.72% | 61.426% | -0.294pp | ||
| U/E Rate | 4.189% | 4.27% | 4.090% | -0.180pp | ||
| AWH | 34.3 | 34.3 | 34.3 | +0.0 | ||
| AHE MoM | 0.347% | 0.28% | 0.053% | -0.227pp | -0.053pp |
† 컨센서스는 API에 없음 — 외부(블룸버그 등) 수기 입력. 서프라이즈 = 실제 − 컨센서스 (컨센서스 미입력 시 공란). ‡ 전 보고서(6월) 리비전은 당시 기록 — 스냅샷이 3개 이상 쌓이면 자동 계산으로 전환. 나머지 셀은 전부 DB 계산.
| 2607 US | 05월 리비전 | 06월 리비전 | Net 리비전 |
|---|---|---|---|
| Total NFP | -66 | -37 | -103 |
| Private | -36 | -19 | -55 |
| goods-producing | -4 | 4 | 0 |
| mining and logging | 0 | 2 | 2 |
| construction | -4 | -6 | -10 |
| manufacturing | 0 | 8 | 8 |
| durable goods | 5 | 6 | 11 |
| nondurable goods | -5 | 2 | -3 |
| service-providing | -32 | -23 | -55 |
| retail trade | -3 | 4 | 1 |
| transportation and warehousing | -4 | -14 | -18 |
| information | -1 | -4 | -5 |
| financial activities | 2 | -2 | 0 |
| professional and business services | -5 | -2 | -7 |
| temporary help services | 1 | 2 | 3 |
| private education and health services | -21 | -15 | -36 |
| health care and social assistance | -11 | -6 | -17 |
| leisure and hospitality | 2 | 18 | 20 |
| other services | -1 | -10 | -11 |
| Gov | -30 | -18 | -48 |
리비전 = 월간 변화의 빈티지 간 차이. 2026-07-02 빈티지는 데스크 기록 백필(footnote 'backfill-desk-capture') — 9/4부터는 릴리스 당일 스냅샷으로 전자동.
| 2607 US | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Civilian noninstitutional population | 274,226 | 274,633 | 274,816 | 274,676 | 274,766 | 274,858 | 274,955 | 275,054 | 275,166 | 275,282 | |
| Change | 225 | 183 | -140 | 90 | 92 | 97 | 99 | 112 | 116 | ||
| Civilian labor force | 171,261 | 171,541 | 171,495 | 170,465 | 170,483 | 170,087 | 169,995 | 170,078 | 169,358 | 169,094 | |
| Change | 511 | -46 | -1,030 | 18 | -396 | -92 | 83 | -720 | -264 | ||
| Not in labor force | 102,964 | 103,092 | 103,321 | 104,211 | 104,283 | 104,771 | 104,959 | 104,976 | 105,808 | 106,189 | |
| Change | -287 | 229 | 890 | 72 | 488 | 188 | 17 | 832 | 381 | ||
| Participation rate (%) | 62.453% | 62.462% | 62.404% | 62.060% | 62.047% | 61.882% | 61.826% | 61.834% | 61.548% | 61.426% | |
| Employed | 163,656 | 163,760 | 163,992 | 163,097 | 162,912 | 162,848 | 162,622 | 162,771 | 162,264 | 162,177 | |
| Employed (%) | 59.68% | 59.63% | 59.67% | 59.38% | 59.29% | 59.25% | 59.14% | 59.18% | 58.97% | 58.91% | |
| Change | 286 | 232 | -895 | -185 | -64 | -226 | 149 | -507 | -87 | ||
| Unemployed | 7,605 | 7,781 | 7,503 | 7,368 | 7,571 | 7,239 | 7,373 | 7,307 | 7,094 | 6,916 | |
| Change | 225 | -278 | -135 | 203 | -332 | 134 | -66 | -213 | -178 | ||
| Part-Time for Economic Reasons | 4,594 | 5,487 | 5,341 | 4,873 | 4,396 | 4,497 | 4,942 | 4,805 | 4,681 | 4,804 | |
| Part-Time for Noneconomic Reasons | 22,327 | 22,685 | 21,839 | 22,520 | 22,357 | 22,393 | 22,322 | 22,445 | 22,213 | 22,345 | |
| U/E Rate (%) | 4.441% | 4.536% | 4.375% | 4.322% | 4.441% | 4.256% | 4.337% | 4.296% | 4.189% | 4.090% | |
| Change | 0.118% | -0.161% | -0.053% | 0.119% | -0.185% | 0.081% | -0.041% | -0.108% | -0.099% | ||
| 3M population Change | 641 | 632 | 590 | 133 | 42 | 279 | 288 | 308 | 327 | ||
| 3M Employed Change | 329 | 390 | 336 | -848 | -1,144 | -475 | -141 | -584 | -445 | ||
| 3M Unemployed Change | 551 | 401 | -102 | -210 | -264 | 5 | -264 | -145 | -457 |
회색 = 결측(2025-10 셧다운: 가계조사 미실시). 결측이 끼는 변화·3M 셀은 계산하지 않음. Participation/U-E rate는 레벨에서 소수 3자리 재계산.
| 2607 US | 2026-04 | 2026-05 | 2026-06 | 2026-07 |
|---|---|---|---|---|
| Total NFP | 148.0 | 63.0 | 20.0 | -23.0 |
| Private | 150.0 | 61.0 | 30.0 | 30.0 |
| goods-producing | 6.0 | 3.0 | 14.0 | 25.0 |
| mining and logging | 4.0 | 3.0 | -2.0 | -2.0 |
| construction | 3.0 | 2.0 | 5.0 | 22.0 |
| manufacturing | -1.0 | -2.0 | 11.0 | 5.0 |
| durable goods | 1.0 | 14.0 | 12.0 | 18.0 |
| nondurable goods | -2.0 | -16.0 | -1.0 | -13.0 |
| service-providing | 144.0 | 58.0 | 16.0 | 5.0 |
| retail trade | 23.5 | 5.0 | -3.7 | -19.4 |
| transportation and warehousing | 39.4 | 0.8 | -11.4 | 9.7 |
| information | -6.0 | -5.0 | -13.0 | 11.0 |
| financial activities | -6.0 | -20.0 | -2.0 | -14.0 |
| professional and business services | 20.0 | 6.0 | 34.0 | 18.0 |
| temporary help services | 10.5 | 0.2 | 11.0 | 3.4 |
| private education and health services | 67.0 | 24.0 | 54.0 | 25.0 |
| health care and social assistance | 57.1 | 34.8 | 41.0 | 22.6 |
| leisure and hospitality | -7.0 | 42.0 | -43.0 | -40.0 |
| other services | 11.0 | 2.0 | -2.0 | 9.0 |
| Gov | -2.0 | 2.0 | -10.0 | -53.0 |
| 2607 US | 2026-04 | 2026-05 | 2026-06 | 2026-07 |
|---|---|---|---|---|
| AWH - Total | 34.3 | 34.3 | 34.3 | 34.3 |
| AHE - Total | 37.41 | 37.49 | 37.60 | 37.62 |
| MoM | 0.161% | 0.214% | 0.293% | 0.053% |
| 리비전 | -0.053pp | -0.053pp | ||
| AWH - Non-supervisory | 33.8 | 33.8 | 33.8 | 33.8 |
| AHE - Non-supervisory | 32.23 | 32.31 | 32.36 | 32.40 |
| MoM | 0.342% | 0.248% | 0.155% | 0.124% |
| 리비전 | ||||
| AHE - Leisure & hospitality | 23.52 | 23.59 | 23.64 | 23.63 |
| MoM | 0.213% | 0.298% | 0.212% | -0.042% |
| 리비전 |
리비전 행 = MoM의 빈티지 간 차이(pp). 이전 빈티지에 레벨이 있는 월만 계산.
| 참조월 | CES C1 (1차) | CES C2 (2차) | CES C3 (3차) | CES RR (3차) | CPS RR |
|---|---|---|---|---|---|
| 2025-07 | 57.6 | 90.9 | 93.3 | 43.6 | 67.1 |
| 2025-08 | 56.7 | 89.2 | 93.9 | 43.8 | 69.5 |
| 2025-09 | 80.2 | 89.8 | 42.1 | 68.9 | |
| 2025-10 | 73.9 | 78.7 | 34.6 | ||
| 2025-11 | 73.8 | 82.4 | 91.0 | 43.3 | 64.0 |
| 2025-12 | 66.8 | 85.9 | 87.9 | 43.1 | 64.2 |
| 2026-01 | 69.5 | 85.0 | 91.3 | 43.3 | 64.3 |
| 2026-02 | 57.7 | 88.0 | 92.5 | 42.9 | 65.9 |
| 2026-03 | 61.7 | 90.5 | 94.0 | 43.2 | 63.9 |
| 2026-04 | 69.4 | 87.4 | 90.6 | 43.6 | 66.6 |
| 2026-05 | 68.2 | 84.4 | 93.2 | 43.7 | 67.2 |
| 2026-06 | 54.4 | 81.6 | 66.2 | ||
| 2026-07 | 69.7 | 65.3 |
CES 회수율은 클로징별로 도착: 최신 참조월은 C1만, 전월은 C2까지, 전전월은 C3(확정)까지 채워진다 — 회색 = 미도착 또는 결측(셧다운). CES RR도 3차 기준. CPS(가계조사)는 월 1회 수집이라 클로징 구분 없이 단일 응답률만 존재한다.
| ΔU/E (bp) | Demand (고용) | Supply — Population | Supply — Participation | 잔차 | U/E Rate | |
|---|---|---|---|---|---|---|
| 2025-07 | +12.7 | +11.0 | +7.0 | -5.2 | -0.1 | 4.267% |
| 2025-08 | +5.5 | -13.5 | +7.6 | +11.4 | -0.0 | 4.322% |
| 2025-09 | +11.8 | -16.7 | +7.9 | +20.8 | -0.0 | 4.441% |
| 2025-10 | ||||||
| 2025-11 | 4.536% | |||||
| 2025-12 | -16.1 | -13.5 | +6.4 | -8.9 | -0.0 | 4.375% |
| 2026-01 | -5.3 | +52.2 | -4.9 | -52.6 | -0.0 | 4.322% |
| 2026-02 | +11.9 | +10.9 | +3.1 | -2.1 | -0.0 | 4.441% |
| 2026-03 | -18.5 | +3.8 | +3.2 | -25.4 | -0.1 | 4.256% |
| 2026-04 | +8.1 | +13.3 | +3.4 | -8.6 | +0.0 | 4.337% |
| 2026-05 | -4.1 | -8.8 | +3.4 | +1.2 | +0.0 | 4.296% |
| 2026-06 | -10.8 | +29.8 | +3.9 | -44.4 | -0.1 | 4.189% |
| 2026-07 | -9.9 | +5.1 | +4.0 | -19.0 | -0.1 | 4.090% |
Δu ≈ −ΔE/LF (Demand) + (E/LF)·Δpop/pop + (E/LF)·Δpr/pr, 잔차는 2차항. * = 1월(인구 컨트롤 개정 — 인구·참가율 기여에 통계 재조정 혼입, 트렌드로만 읽을 것). 인구 기여가 ±20bp를 넘는 1월(예: 2025-01 +110bp)은 컨트롤 왜곡으로 판정해 막대를 생략하고 Δu 라인만 표시 — 수치는 위 표에 그대로 있음. 회색 밴드: 2025-10은 셧다운 결측(가계조사 미실시, 레벨 자체 부재), 2025-11은 전월 결측으로 Δ만 계산 불가 — 레벨(4.5%대, 국면 고점)은 아래 패널에 표시됨. 벤치마크 리비전 탓에 누적 해석은 부적합 — 방향과 강도만.