빈티지: 2026-09-04 릴리스 반영 · 생성 2026-09-04 · 원천: BLS API (api.bls.gov) + data/nfp.sqlite vintage 스토어
| 07월 1차 | 전 보고서 리비전‡ | 예상† | 08월 1차 | 서프라이즈 | 이번 리비전 | |
|---|---|---|---|---|---|---|
| NFP | -23K | -103K | 45K | +162K | +117K | +55K |
| Private | +30K | -55K | 50K | +127K | +77K | +37K |
| Gov | -53K | -48K | -5K | +35K | +40K | +18K |
| Parti | 61.426% | 61.644% | ||||
| U/E Rate | 4.090% | 4.1% | 4.141% | +0.041pp | ||
| AWH | 34.3 | 34.3 | 34.4 | +0.1 | ||
| AHE MoM | 0.053% | 0.3% | 0.266% | -0.034pp | +0.106pp |
† 컨센서스는 API에 없음 — 외부(블룸버그 등) 수기 입력. 서프라이즈 = 실제 − 컨센서스 (컨센서스 미입력 시 공란). ‡ 전 보고서(6월) 리비전은 당시 기록 — 스냅샷이 3개 이상 쌓이면 자동 계산으로 전환. 나머지 셀은 전부 DB 계산.
| 2608 US | 06월 리비전 | 07월 리비전 | Net 리비전 |
|---|---|---|---|
| Total NFP | 11 | 44 | 55 |
| Private | -4 | 41 | 37 |
| goods-producing | 0 | 4 | 4 |
| mining and logging | 0 | -1 | -1 |
| construction | -2 | -4 | -6 |
| manufacturing | 2 | 9 | 11 |
| durable goods | 1 | 6 | 7 |
| nondurable goods | 1 | 3 | 4 |
| service-providing | -4 | 37 | 33 |
| retail trade | 13 | 33 | 46 |
| transportation and warehousing | 1 | 4 | 5 |
| information | -6 | -6 | -12 |
| financial activities | 4 | 3 | 7 |
| professional and business services | 2 | -3 | -1 |
| temporary help services | 6 | 2 | 8 |
| private education and health services | -4 | -13 | -17 |
| health care and social assistance | -2 | -10 | -12 |
| leisure and hospitality | -11 | 19 | 8 |
| other services | -5 | -1 | -6 |
| Gov | 15 | 3 | 18 |
리비전 = 월간 변화의 빈티지 간 차이. 2026-07-02 빈티지는 데스크 기록 백필(footnote 'backfill-desk-capture') — 9/4부터는 릴리스 당일 스냅샷으로 전자동.
| 2608 US | 2025-09 | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civilian noninstitutional population | 274,226 | 274,633 | 274,816 | 274,676 | 274,766 | 274,858 | 274,955 | 275,054 | 275,166 | 275,282 | 275,415 | |
| Change | 225 | 183 | -140 | 90 | 92 | 97 | 99 | 112 | 116 | 133 | ||
| Civilian labor force | 171,261 | 171,541 | 171,495 | 170,465 | 170,483 | 170,087 | 169,995 | 170,078 | 169,358 | 169,094 | 169,777 | |
| Change | 511 | -46 | -1,030 | 18 | -396 | -92 | 83 | -720 | -264 | 683 | ||
| Not in labor force | 102,964 | 103,092 | 103,321 | 104,211 | 104,283 | 104,771 | 104,959 | 104,976 | 105,808 | 106,189 | 105,638 | |
| Change | -287 | 229 | 890 | 72 | 488 | 188 | 17 | 832 | 381 | -551 | ||
| Participation rate (%) | 62.453% | 62.462% | 62.404% | 62.060% | 62.047% | 61.882% | 61.826% | 61.834% | 61.548% | 61.426% | 61.644% | |
| Employed | 163,656 | 163,760 | 163,992 | 163,097 | 162,912 | 162,848 | 162,622 | 162,771 | 162,264 | 162,177 | 162,746 | |
| Employed (%) | 59.68% | 59.63% | 59.67% | 59.38% | 59.29% | 59.25% | 59.14% | 59.18% | 58.97% | 58.91% | 59.09% | |
| Change | 286 | 232 | -895 | -185 | -64 | -226 | 149 | -507 | -87 | 569 | ||
| Unemployed | 7,605 | 7,781 | 7,503 | 7,368 | 7,571 | 7,239 | 7,373 | 7,307 | 7,094 | 6,916 | 7,031 | |
| Change | 225 | -278 | -135 | 203 | -332 | 134 | -66 | -213 | -178 | 115 | ||
| Part-Time for Economic Reasons | 4,594 | 5,487 | 5,341 | 4,873 | 4,396 | 4,497 | 4,942 | 4,805 | 4,681 | 4,804 | 4,390 | |
| Part-Time for Noneconomic Reasons | 22,327 | 22,685 | 21,839 | 22,520 | 22,357 | 22,393 | 22,322 | 22,445 | 22,213 | 22,345 | 22,291 | |
| U/E Rate (%) | 4.441% | 4.536% | 4.375% | 4.322% | 4.441% | 4.256% | 4.337% | 4.296% | 4.189% | 4.090% | 4.141% | |
| Change | 0.118% | -0.161% | -0.053% | 0.119% | -0.185% | 0.081% | -0.041% | -0.108% | -0.099% | 0.051% | ||
| 3M population Change | 641 | 632 | 590 | 133 | 42 | 279 | 288 | 308 | 327 | 361 | ||
| 3M Employed Change | 329 | 390 | 336 | -848 | -1,144 | -475 | -141 | -584 | -445 | -25 | ||
| 3M Unemployed Change | 551 | 401 | -102 | -210 | -264 | 5 | -264 | -145 | -457 | -276 |
회색 = 결측(2025-10 셧다운: 가계조사 미실시). 결측이 끼는 변화·3M 셀은 계산하지 않음. Participation/U-E rate는 레벨에서 소수 3자리 재계산.
| 2608 US | 2026-05 | 2026-06 | 2026-07 | 2026-08 |
|---|---|---|---|---|
| Total NFP | 63.0 | 31.0 | 21.0 | 162.0 |
| Private | 61.0 | 26.0 | 71.0 | 127.0 |
| goods-producing | 3.0 | 14.0 | 29.0 | 41.0 |
| mining and logging | 3.0 | -2.0 | -3.0 | 3.0 |
| construction | 2.0 | 3.0 | 18.0 | 22.0 |
| manufacturing | -2.0 | 13.0 | 14.0 | 16.0 |
| durable goods | 14.0 | 13.0 | 24.0 | 15.0 |
| nondurable goods | -16.0 | 0.0 | -10.0 | 1.0 |
| service-providing | 58.0 | 12.0 | 42.0 | 86.0 |
| retail trade | 5.0 | 9.6 | 13.2 | 1.4 |
| transportation and warehousing | 0.8 | -10.3 | 13.8 | 5.0 |
| information | -5.0 | -19.0 | 5.0 | -23.0 |
| financial activities | -20.0 | 2.0 | -11.0 | -11.0 |
| professional and business services | 6.0 | 36.0 | 15.0 | 10.0 |
| temporary help services | 0.2 | 16.9 | 5.2 | 6.8 |
| private education and health services | 24.0 | 50.0 | 12.0 | 29.0 |
| health care and social assistance | 34.8 | 38.6 | 13.1 | 28.4 |
| leisure and hospitality | 42.0 | -54.0 | -21.0 | 62.0 |
| other services | 2.0 | -7.0 | 8.0 | 3.0 |
| Gov | 2.0 | 5.0 | -50.0 | 35.0 |
| 2608 US | 2026-05 | 2026-06 | 2026-07 | 2026-08 |
|---|---|---|---|---|
| AWH - Total | 34.3 | 34.3 | 34.3 | 34.4 |
| AHE - Total | 37.49 | 37.59 | 37.65 | 37.75 |
| MoM | 0.214% | 0.267% | 0.160% | 0.266% |
| 리비전 | +0.000pp | -0.027pp | +0.106pp | |
| AWH - Non-supervisory | 33.8 | 33.8 | 33.8 | 33.8 |
| AHE - Non-supervisory | 32.31 | 32.38 | 32.42 | 32.53 |
| MoM | 0.248% | 0.217% | 0.124% | 0.339% |
| 리비전 | +0.000pp | +0.062pp | -0.000pp | |
| AHE - Leisure & hospitality | 23.59 | 23.66 | 23.65 | 23.74 |
| MoM | 0.298% | 0.297% | -0.042% | 0.381% |
| 리비전 | +0.000pp | +0.085pp | +0.000pp |
리비전 행 = MoM의 빈티지 간 차이(pp). 이전 빈티지에 레벨이 있는 월만 계산.
| 참조월 | CES C1 (1차) | CES C2 (2차) | CES C3 (3차) | CES RR (3차) | CPS RR |
|---|---|---|---|---|---|
| 2025-08 | 56.7 | 89.2 | 93.9 | 43.8 | 69.5 |
| 2025-09 | 80.2 | 89.8 | 42.1 | 68.9 | |
| 2025-10 | 73.9 | 78.7 | 34.6 | ||
| 2025-11 | 73.8 | 82.4 | 91.0 | 43.3 | 64.0 |
| 2025-12 | 66.8 | 85.9 | 87.9 | 43.1 | 64.2 |
| 2026-01 | 69.5 | 85.0 | 91.3 | 43.3 | 64.3 |
| 2026-02 | 57.7 | 88.0 | 92.5 | 42.9 | 65.9 |
| 2026-03 | 61.7 | 90.5 | 94.0 | 43.2 | 63.9 |
| 2026-04 | 69.4 | 87.4 | 90.6 | 43.6 | 66.6 |
| 2026-05 | 68.2 | 84.4 | 93.2 | 43.7 | 67.2 |
| 2026-06 | 54.4 | 81.6 | 88.8 | 43.5 | 66.2 |
| 2026-07 | 69.7 | 88.3 | 65.3 | ||
| 2026-08 | 64.7 | 66.1 |
CES 회수율은 클로징별로 도착: 최신 참조월은 C1만, 전월은 C2까지, 전전월은 C3(확정)까지 채워진다 — 회색 = 미도착 또는 결측(셧다운). CES RR도 3차 기준. CPS(가계조사)는 월 1회 수집이라 클로징 구분 없이 단일 응답률만 존재한다.
| ΔU/E (bp) | Demand (고용) | Supply — Population | Supply — Participation | 잔차 | U/E Rate | |
|---|---|---|---|---|---|---|
| 2025-08 | +5.5 | -13.5 | +7.6 | +11.4 | -0.0 | 4.322% |
| 2025-09 | +11.8 | -16.7 | +7.9 | +20.8 | -0.0 | 4.441% |
| 2025-10 | ||||||
| 2025-11 | 4.536% | |||||
| 2025-12 | -16.1 | -13.5 | +6.4 | -8.9 | -0.0 | 4.375% |
| 2026-01 | -5.3 | +52.2 | -4.9 | -52.6 | -0.0 | 4.322% |
| 2026-02 | +11.9 | +10.9 | +3.1 | -2.1 | -0.0 | 4.441% |
| 2026-03 | -18.5 | +3.8 | +3.2 | -25.4 | -0.1 | 4.256% |
| 2026-04 | +8.1 | +13.3 | +3.4 | -8.6 | +0.0 | 4.337% |
| 2026-05 | -4.1 | -8.8 | +3.4 | +1.2 | +0.0 | 4.296% |
| 2026-06 | -10.8 | +29.8 | +3.9 | -44.4 | -0.1 | 4.189% |
| 2026-07 | -9.9 | +5.1 | +4.0 | -19.0 | -0.1 | 4.090% |
| 2026-08 | +5.1 | -33.6 | +4.6 | +34.1 | +0.1 | 4.141% |
Δu ≈ −ΔE/LF (Demand) + (E/LF)·Δpop/pop + (E/LF)·Δpr/pr, 잔차는 2차항. * = 1월(인구 컨트롤 개정 — 인구·참가율 기여에 통계 재조정 혼입, 트렌드로만 읽을 것). 인구 기여가 ±20bp를 넘는 1월(예: 2025-01 +110bp)은 컨트롤 왜곡으로 판정해 막대를 생략하고 Δu 라인만 표시 — 수치는 위 표에 그대로 있음. 회색 밴드: 2025-10은 셧다운 결측(가계조사 미실시, 레벨 자체 부재), 2025-11은 전월 결측으로 Δ만 계산 불가 — 레벨(4.5%대, 국면 고점)은 아래 패널에 표시됨. 벤치마크 리비전 탓에 누적 해석은 부적합 — 방향과 강도만.